Split Pay and prepaid lessons keep payments, balances and tutor pay connected to completed lessons.
- Prepaid sessions instead of monthly invoicing
- Remaining lesson balances visible from the same workspace
- Configured Split Payments for one-to-one lessons and Programme group sessions
| Parent | Sessions | Gross | Stripe | TutorStack | Tutor paid | Net |
|---|---|---|---|---|---|---|
| Adam Price | 1 | £45.00 | £0.88 | £0.45 | £29.25 | £14.42 |
| Aisha Cooper | 1 | £65.00 | £1.18 | £0.65 | £42.25 | £20.92 |
| Amina Shah | 4 | £180.00 | £3.50 | £1.80 | £117.00 | £57.70 |
| Anaya Desai | 2 | £100.00 | £1.90 | £1.00 | £65.00 | £32.10 |
| Bethany Green | 1 | £45.00 | £0.88 | £0.45 | £29.25 | £14.42 |
Try it: the tabs and buttons work. Fictional demonstration data.
Keep parents ahead of their balance.
Low-balance notifications mean no one has to chase a payment.
Carter family
2 of 10 lessons left
Notification to Sarah
Leo has 2 prepaid lessons left. Top up any time to keep Tuesday lessons going.
Interactive example with fictional demonstration data.
Split each payment automatically.
When a parent pays, Split Pay separates the tutor and agency amounts through the configured payment flow.
Split automatically through the payment flow configured for your business. The split shown is an example.
Interactive example with fictional demonstration data.
See the month at a glance.
Track payments, tutor pay and operating costs in one monthly view.
| Parent | Sessions | Gross | Stripe | TutorStack | Tutor paid | Net |
|---|---|---|---|---|---|---|
| Adam Price | 1 | £45.00 | £0.88 | £0.45 | £29.25 | £14.42 |
| Aisha Cooper | 1 | £65.00 | £1.18 | £0.65 | £42.25 | £20.92 |
| Amina Shah | 4 | £180.00 | £3.50 | £1.80 | £117.00 | £57.70 |
| Anaya Desai | 2 | £100.00 | £1.90 | £1.00 | £65.00 | £32.10 |
| Bethany Green | 1 | £45.00 | £0.88 | £0.45 | £29.25 | £14.42 |
Interactive example with fictional demonstration data.
Tell us how payments and tutor pay works in your business today, and we’ll show you how TutorStack fits.
